Transaction Result
This method allows you retrieving the result of a transaction sent previously.
You need to provide an IP whitelist for us to access this interface.
Request URL:
Request parameters
Please submit it through the POST method, the data format is Key-Value Pair.
| Name | Type | Max Length | Description |
|---|---|---|---|
| merNo | String | 5 | Merchant number assigned by fireantpay . |
| gatewayNo | String | 8 | Gateway number(Sub-merchant number) assigned by fireantpay. |
| orderNo | String | 1000 | Merchant order number. Can inquire one or more order No. (can only enter up to 100 order number) The separator must be a comma"," |
| signInfo | String | 64 | Digital signature information signInfo = sha256(merNo + gatewayNo + signkey); |
Response parameters
If the batch query will return many records.
The parameters after "returnStatus" in the table is not available by default, they can be enabled in a production environment. The data format is JSON.
| Name | Type | Description |
|---|---|---|
| merNo | String | Merchant number assigned by fireantpay . |
| gatewayNo | String | Gateway number(Sub-merchant number) assigned by fireantpay . |
| orderNo | String | Customer’s order number. |
| tradeNo | String | Unique identifier |
| tradeDate | String | Trading hours. yyyyMMddHHmmss |
| tradeAmount | String | Customer’s order amount. |
| tradeCurrency | String | Customer’s order currency. |
| sourceWebSite | String | Customer’s order website. |
| queryResult | String | -2:To be confirmed -1:To be processing 0 : failure 1 : success 2 : orders does not exist 5 : 3D Fail |
| returnStatus | String | 1 : success 3 : incoming parameters incomplete 4 : order an excessive number(can only enter up to 100 order number) 5 :merchants, gateway access error 6 :signInfo information error 7 :access to the ip error(the IP must be in the whitelist) 999: query system error occurred |
| dealDate | String | Processing date. Format: yyyyMMddHHmmss |
| cardType | String | Card type: 1:Visa 2:Master 3:JCB 4:AE |
| resultInfo | String | Bank return information. |
| isRefundment | String | Refund status. 0:No refund 1:Refunded |
| isProtest | String | Chargeback status. 0: No chargeback 1: Chargeback |
| isExplain | String | Appeal status. -2: Not appealed -1: appealing 0: failed 1: success |
| cardNo | String | Card Number. The first six digits + **_ + the last four digits, such as 544444_**4445. |
| binCountry | String | Bin country. eg:US |
| remark | String | Remark. |
| billingAddr | String | Billing address |
Example query interface returns:
json
{
"merNo": "90000",
"gatewayNo": "90000001",
"tradeList": [
{
"tradeDate": "20200101080808",
"orderNo": "12345",
"tradeNo": "N2020010108082101234567",
"sourceWebSite": "mytest.com",
"tradeAmount": "323",
"queryResult": "1",
"tradeCurrency": "USD",
"dealDate": "20200101080808",
"cardType": "2",
"resultInfo": "Approved",
"tranSettled": "0",
"depositSettled": "0",
"isRefundment": "0",
"isProtest": "0",
"isFreeze": "0",
"isExplain": "0",
"upLoadType": "0",
"email": "pay@test.com",
"ipAddress": "127.0.0.1",
"cardNo": "544444***4445",
"trackingno": "",
"logWebsize": "",
"customerName": "test name",
"tel": "12345",
"addess": "Wall Street",
"city": "New York",
"state": "New York",
"zipcode": "123456",
"country": "US",
"isCrossTrade": "0",
"isHighRiskCountry": "No",
"binCountry": "US",
"ipCountry": "",
"ipCountryCode": "",
"ipCity": "",
"billingAddr": "test.com",
"remark": "for test"
},
{
"tradeDate": "20200101080809",
"orderNo": "12346"
// . . . . . .
}
],
"returnStatus": "1"
}